You have no items to compare.

There are no items in your cart
You have no items to compare.
| Brand | Nokia |
| Phone Shape | Candybar |
| Dimensions | 104 x 49 x 13 mm, 68 cc |
| Announnced | Vibration; Downloadable polyphonic, MP3 ringtones |
| Display Size | 360 x 640 pixels, 2.9 inches - Proximity sensor for auto turn-off - Accelerometer sensor for auto-rotate - Handwriting recognition |
| Display Type | TFT resistive touchscreen, 16M colors |
| Sound Alerttypes | Vibration; Downloadable polyphonic, MP3 ringtones |
| Sound Speakerphone | Yes, with stereo speakers,- 3.5 mm audio jack |
| Memory phonebook | Practically unlimited entries and fields, Photocall |
| Call Records | Detailed, max 30 days |
| Internal | 70 MB storage, 128 MB SDRAM |
| Memory Card Slot | microSD (TransFlash), up to 16GB, 4GB included |
| GPRS | Class 32 |
| HSCSO | Yes |
| EDGE | Class 32 |
| 3G | No |
| WLAN | Wi-Fi 802.11 b/g |
| Bluetooth | Yes, v2.0 with A2DP |
| Infrared Port | No |
| USB | Yes, v2.0 microUSB |
| CPU | ARM 11 434 MHz processor |
| OS | Symbian OS v9.4, Series 60 rel. 5 |
| Messaging | SMS, MMS, Email, Instant Messaging |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds |
| Radio | Stereo FM radio with RDS |
| Game | Yes + Java downloadable |
| Color | Red on black, Blue on white, Grey on black, Pink on white, Yellow on white |
| GPS | No |
| Java | Yes, MIDP 2.0 - WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - Voice command/dial - Document viewer (Word, Excel, PowerPoint, PDF) - T9 - Photo editor |
| Camera Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
| Camera Video | Yes, 220 x 176@15ps |
| Battery | Standard battery, Li-Ion 1000 mAh(BL-4U) |
| Stand By | Up to 336 h |
| Talk Time | Up to 4 h 54 min |

